Download grants made in 2010 as a printer-friendly PDF (8k)
Arts and Culture |
£ |
---|---|
BCAT | 500 |
Big Brum Theatre In Education | 500 |
Books Abroad | 1,000 |
Midland Actors Theatre | 500 |
Rescue, British Archaeological Trust | 500 |
Sudden Productions | 500 |
Theatre Is… | 500 |
Women & Theatre | 500 |
Total | 4,500 |
Care and Social Welfare |
£ |
Adoption Support | 1,000 |
BUDS | 500 |
Cares Sandwell | 1,000 |
Church Housing Trust | 1,000 |
Coundon Care Centre Charity | 500 |
Dorothy Parkes Centre | 1,000 |
Edward’s Trust | 800 |
Live at Home Scheme, Blackheath | 500 |
New Bridge | 1,000 |
Prisoners’ Advice Centre | 1,000 |
Relate Kent | 500 |
South Sudanese East Bank Community Assn | 500 |
Yemeni Elderly in Small Heath & Sparkbrook | 500 |
Total | 10,300 |
Children and Youth |
£ |
Bangladeshi Youth Forum | 500 |
Birmingham Federation of Clubs for Young People | 500 |
Daneford Trust | 2,400 |
Grove Community Project | 500 |
Open Door | 500 |
Project Trust | 1,200 |
Tiny Tim’s Children’s Centre | 600 |
YMCA, Sutton Coldfield | 1,000 |
Total | 7,200 |
Disability |
£ |
Albrighton Trust | 500 |
artsense | 300 |
British Blind Sport | 500 |
Signalong Group | 500 |
Total | 1,800 |
Education and Training |
£ |
Believe to Achieve | 500 |
Coventry Blck Boys Can | 800 |
Dyslexia Association of Birmingham | 500 |
Life Education Centres West Midlands | 2,000 |
Total | 3,800 |
Health Care |
£ |
Carrs Lane Counselling Centre | 800 |
Change Birmingham Brief Therapy | 1,000 |
Light House | 500 |
Medical Foundation for the Care of Victims of Torture | 1,000 |
Tunbridge Wells Mental Health Resource | 500 |
Total | 3,800 |
Personal & Community Empowerment |
£ |
Birmingham Law Centre | 1,000 |
Citizen Advice Bureau, Swale | 1,500 |
Microloan Foundation | 1,000 |
Narthex Sparkhill | 500 |
Number One Community Trust | 500 |
Rowheath Pavilion | 1,000 |
Sandwell Asian Development Assn | 500 |
West Midlands Quaker Peace Education Project | 1,000 |
Personal & Community Empowerment Total | 7,000 |
Total grants awarded 2010 | 38,400 |