Download Grants made in 2024 as a printer-friendly PDF (197KB)
Arts and Culture |
£ |
|---|---|
| Big Brum Theatre in Education | 2,500 |
| Cambridge Film Trust | 2,000 |
| Music4Wellbeing | 1,900 |
| Rage Arts | 1,500 |
| Stage 2 Youth Theatre Company | 1,000 |
| Sudden Productions | 1,500 |
| Total | 10,400 |
Care and Social Welfare |
£ |
| 21together | 1,000 |
| Abbey People | 2,000 |
| Acacia Family Support | 2,000 |
| Ashford and Tenterden Umbrella | 1,100 |
| Ashford Mediation Service | 2,000 |
| Bethel Health and healing Network | 2,000 |
| BIRCH | 1,100 |
| Birmingham Care Group | 1,200 |
| Birmingham Centre for Arts Therapies | 2,000 |
| Birmingham Churches Together – Restore | 2,200 |
| Bright Shadow | 1,500 |
| BUDS | 2,500 |
| Cambridge Aid | 2,000 |
| Cambridge Re0Use | 1,000 |
| Cannon Street Memorial Baptist Church | 2,000 |
| Carrs Lane Counselling Centre | 2,000 |
| Citizens Advice Bureau, Peterborough | 1,500 |
| Cogwheel Counselling | 1,500 |
| Coundon Care Seniors’ Club | 1,800 |
| Cruse Bereavement Care – Cambridge, Fenland & Uttlesford | 1,000 |
| Cruse Bereavement Care – Sandwell & Walsall | 1,000 |
| Edward’s Trust | 1,200 |
| Elayos | 1,000 |
| Emmaus (Dover) | 1,000 |
| Gilgal Birmingham | 2,000 |
| Home from Hospital Care | 1,000 |
| Home-Start Birmingham North West | 2,000 |
| Home-Start Birmingham South | 2,000 |
| Home-Start Birmingham Tameside | 2,000 |
| Home-Start Cambridgeshire | 1,500 |
| Home-Start Royston & South Cambridgeshire | 2,000 |
| Maidstone Churches Winter Shelter | 1,500 |
| MHA Communities East Cambs | 1,500 |
| Napier Friends | 1,500 |
| Narthex Sparkhill | 2,500 |
| Over Day Centre | 1,000 |
| Rising Sun Domestic Violence and Abuse Service | 2,000 |
| Ryders Green Methodist Day Centre | 2,000 |
| Saathi House | 2,000 |
| Saint Mark’s Community Hub | 1,500 |
| Samaritans Birmingham | 1,500 |
| Sandwell Homeless and Resettlement Project | 2,000 |
| Sheppey Matters | 2,000 |
| Smethwick Church Action Network | 1,500 |
| Something in Kent | 1,000 |
| Spitfire Advice and Support Services | 2,500 |
| St Anne’s Hostel | 2,000 |
| Support Futures | 1,000 |
| Swale Community Care Project | 1,000 |
| Thanet Community Development Trust | 2,500 |
| The Counselling Centre | 1,000 |
| The Light House | 1,500 |
| The Lily Mae Foundation | 1,000 |
| The Recovery Foundation | 1,000 |
| The Red Hen Project | 2,000 |
| Truman Enterprise Narrowboat Trust | 1,000 |
| West Midlands Anti Slavery Network | 1,000 |
| Westraven Community Cafe & Garden | 1,500 |
| Total | 92,100 |
Children and Youth |
£ |
| Bedazzle | 1,000 |
| Bentley Beginnings | 700 |
| Beyond the Horizon | 1,000 |
| Birmingham Children’s Community Venture | 1,000 |
| Blue Smile | 1,000 |
| Child’s Vision | 2,000 |
| Dream Makers | 1,200 |
| Girlguiding, 147th Birmingham | 500 |
| Happy Days Family Group | 1,200 |
| InUnity | 2,000 |
| Life and Soul Youth Work | 1,000 |
| Mind – Mid-Kent | 1,500 |
| New Ark Play Association | 1,200 |
| Scout Group, 1st Walsall Wood | 1,000 |
| SHAPE | 2,000 |
| Shine a Light Childhood Support | 1,200 |
| St Mary’s Eaton Socon | 800 |
| Street Teams | 1,200 |
| The Birmingham Boys’ & Girls’ Union | 2,000 |
| The James Brindley Foundation | 1,000 |
| The Nene Valley Care Trust | 1,000 |
| The Shelford and Stapleford Youth Initiative | 1,200 |
| The Way Wolverhampton Youth Zone | 1,000 |
| The Worth Foundation Ltd | 2,000 |
| Tiny Tim’s Children’s Centre | 1,500 |
| WATCH | 2,000 |
| West Midlands Quaker Peace Education Project | 1,500 |
| Total | 34,700 |
Disability |
£ |
| Better Pathways | 1,500 |
| Birmingham Disability Resource Centre | 1,000 |
| City of Birmingham Special Olympics | 1,000 |
| Touchbase Care | 2,000 |
| Total | 5,500 |
Education and Training |
£ |
| Building 4 Hope | 2,000 |
| Total | 2,000 |
Personal & Community Empowerment |
£ |
| ecobirmingham | 2,000 |
| Samphire | 1,500 |
| Sew Positive | 2,000 |
| Solihull Moors Foundation | 1,000 |
| St James Church | 1,000 |
| The Dorothy Parkes Centre | 1,500 |
| The Sheppey Hall Trust | 1,000 |
| Wildlife Trust, Birmingham & Black Country | 2,000 |
| Yemeni Community Association | 1,000 |
| Total | 13,000 |
| Total awarded 2024 | 231,200 |