Download grants made in 2013 as a printer-friendly PDF (20k)
ARTS AND CULTURE |
£ |
|---|---|
| Banner Theatre | 500 |
| Big Brum Theatre in Education | 500 |
| Birmingham Centre for Arts Therapies | 500 |
| mac Birmingham | 1,000 |
| Rage Arts | 500 |
| Stage 2 | 300 |
| Thee Advationians | 500 |
| women & theatre | 500 |
| Total | 4,300 |
CARE AND SOCIAL WELFARE |
£ |
| African Women of Substance | 500 |
| Age UK Bromsgrove & District | 500 |
| Birmingham Care Group | 500 |
| Birmingham Churches Together – Restore | 1,000 |
| Blackheath Live at Home | 500 |
| BUDS | 500 |
| Cambridge & District Community Mediation Service | 500 |
| Cambridge Cyrenians | 500 |
| Cares Sandwell | 800 |
| Carrs Lane Counselling Centre Ltd | 1,000 |
| Cogwheel Trust, The | 500 |
| Coundon Care Centre Charity | 500 |
| Coventry foodbank | 1,000 |
| Cruse Bereavement Care | 1,000 |
| Folkestone Rainbow Centre | 800 |
| Friends Community Centre | 500 |
| J10 Counselling Service | 500 |
| Maidstone International Community Church | 500 |
| Petals | 275 |
| Ryders Green Methodist Day Centre | 500 |
| Saint Mark’s Day Centre for the Elderly | 500 |
| Samaritans Birmingham | 1,000 |
| Samaritans of Folkestone, Dover & Hythe | 500 |
| Solihull Bereavement Counselling Service | 500 |
| Stepping Stones Family Support Project | 1,000 |
| Trinity Housing Resource Centre | 500 |
| Voluntary Action Maidstone | 500 |
| West Kent Extra | 900 |
| Wintercomfort for the Homeless | 500 |
| Total | 18,275 |
CHILDREN AND YOUTH |
£ |
| All Saints Centre | 500 |
| Bentley Beginnings | 500 |
| British Yemeni Forum | 500 |
| Canterbury & District Early Years Project | 500 |
| Dandelion Time | 1,000 |
| Daneford Trust | 400 |
| Edward’s Trust | 1,000 |
| Home-Start Sutton Coldfield | 500 |
| Home-Start Walsall | 500 |
| Kent Friendz | 500 |
| Let Us Play | 500 |
| Maidstone Mencap Charitable Trust Ltd | 500 |
| Maypole Community Project | 500 |
| Moseley Community Development Trust | 500 |
| Rusthall Community & Youth Project | 700 |
| Scout Group, 1st Bilston | 500 |
| Scouts, Faversham District Scout Council | 500 |
| Scouts, Thanet District Scout Council | 500 |
| South Sudanese East Bank Community Assn. | 500 |
| Stars Children’s Bereavement Support Service | 500 |
| The Stonehouse Gang | 500 |
| Sutton Coldfield YMCA | 500 |
| Tiny Tim’s Children’s Centre | 1,000 |
| Top Church Training | 500 |
| Tovil Lighthouse Club | 500 |
| Wolverhampton Amateur Boxing Club | 500 |
| Total | 14,600 |
DISABILITY |
£ |
| EARTH | 500 |
| Edenbridge Friendz | 500 |
| Find a Voice | 500 |
| Special Olympics, City of Birmingham | 500 |
| Wealden Sailability | 500 |
| West Midlands Disability Swimming Squad | 500 |
| Total | 3,000 |
EDUCATION & TRAINING |
£ |
| Sandwell Asian Development Association | 500 |
| Spadework | 500 |
| Total | 1,000 |
HEALTH CARE |
£ |
| Abplus | 500 |
| Bethel Health and Healing Network | 500 |
| New Perspective | 500 |
| Total | 1,500 |
PERSONAL & COMMUNITY EMPOWERMENT |
£ |
| Bearwood Chapel | 1,000 |
| Citizens Advice Bureau, Swale & Sittingbourne | 1,000 |
| The Dorothy Parkes Centre | 1,000 |
| Emmaus (Medway) | 2,000 |
| FACT Fenland Assocation for Community Transport | 500 |
| HOOPS Birmingham | 1,000 |
| Martineau Gardens | 500 |
| Solihull Action through Advocacy | 500 |
| St Andrew’s URC/Methodist Church & Community Centre | 500 |
| West Midlands Quaker Peace Education Project | 1,000 |
| Whaddon Village Hall and Recreation Ground Trust | 500 |
| Total | 9,500 |
INTERNATIONAL DEVELOPMENT |
£ |
| Books Abroad | 500 |
| Microloan Foundation | 1,000 |
| Total | 1,500 |
TRUSTEE REQUESTS |
£ |
| The Kenilworth Centre | 500 |
| Hope Projects (West Midlands) Ltd. | 15,000 |
| Kent Mutiple Sclerosis Therapy Centre Ltd. | 3,000 |
| Total | 18,500 |
| Total grants awarded 2013 | 72,175 |