Download grants made in 2014 as a printer-friendly PDF (22k)
ARTS AND CULTURE |
£ | |
|---|---|---|
| The Coseley Comets | 500 | |
| mac Birmingham | 1,000 | |
| Midland Actors Theatre | 500 | |
| The Play House | 1,000 | |
| Rage Arts | 550 | |
| Sudden Productions | 500 | |
| women & theatre | 500 | |
| Total | 4,550 | |
CARE AND SOCIAL WELFARE |
£ | |
| Acacia Family Support | 1,000 | |
| African Women of Substance | 1,000 | |
| Alum Rock Elders Support | 750 | |
| Birmingham Care Group | 500 | |
| BIRCH | 1750 | |
| Birmingham Care Group | 750 | |
| Birmingham Centre for Arts Therapies | 500 | |
| Birmingham Churches Together – Restore | 1,000 | |
| Black Country foodbank | 500 | |
| Blackheath Live at Home | 1,000 | |
| BUDS | 500 | |
| Carrs Lane Counselling Centre | 1,000 | |
| Cotteridge Church Day Centre | 1,000 | |
| Coventry & Warwickshire Friend | 500 | |
| Cruse Bereavement Care – East Kent | 500 | |
| Dudley Counselling Centre | 500 | |
| Emmanuel Community Church | 500 | |
| Halow (Birmingham) St Martin’s Youth Centre | 600 | |
| Headway in West Kent | 500 | |
| Home Start – Canterbury & Coastal | 1,000 | |
| Home Start – Sittingbourne & Sheppey | 1,000 | |
| Home Start – Walsall | 500 | |
| The Jan Foundation | 500 | |
| Karis Neighbour Scheme | 1,000 | |
| The Light House | 500 | |
| Maidstone Churches Winter Shelter | 1,000 | |
| Narthex Centre | 500 | |
| Prisoners’ Advice Service | 3,000 | |
| Relate Birmingham | 1,000 | |
| Ryders Green Methodist Day Centre | 1,000 | |
| St Mark’s Day Centre for the Elderly | 500 | |
| Samaritans Birmingham | 1,000 | |
| Star Support & Counselling | 900 | |
| The Counselling Centre | 500 | |
| Voluntary Action Maidstone | 500 | |
| Wintercomfort for the Homeless | 1,000 | |
| Total | 28,250 | |
CHILDREN AND YOUTH |
£ | |
| Bentley Beginnings | 500 | |
| Bilston Town Community Football Club | 500 | |
| Birmingham Clubs for Young People | 500 | |
| British Yemeni Forum | 500 | |
| Care Link West Midlands | 500 | |
| Centre 33 | 500 | |
| Change Birmingham Brief Therapy | 500 | |
| Cruse Bereavement Care | 750 | |
| Daneford Trust | 800 | |
| Family Equip | 500 | |
| Friday People | 500 | |
| Friends Community Centre | 500 | |
| Friends of Castle Wood School | 500 | |
| GAP – A Thanet Community Project | 1,000 | |
| Get Hooked on Fishing Midlands | 500 | |
| Girguiding – Coventry South Division | 750 | |
| Girls’ Brigade, 26th Birmingham | 500 | |
| Holding On Letting Go | 1,000 | |
| Ichthus Community Projects | 1,000 | |
| Kent and Medway Charity Team | 1,000 | |
| Life Education Centres West Midlands | 500 | |
| Maypole Community Project | 500 | |
| North Smethwick Development Trust | 750 | |
| Priority Area Playgroups & Day Care Centres | 1,000 | |
| Sandwell Asian Development Association | 800 | |
| Scout Group, 126th Birmingham | 500 | |
| Scouts, West Mercia Scout Council | 500 | |
| SexYOUality | 1,000 | |
| South Sudanese East Bank Community Assn. | 500 | |
| Sport 4 Life | 500 | |
| Stretham Youth Club | 600 | |
| The Eden Christian Trust | 500 | |
| Tiny Tim’s Children’s Centre | 1,000 | |
| Wolverhampton Amateur Boxing Club | 500 | |
| Total | 21,950 | |
DISABILITY |
£ | |
| Birmingham Disability Resource Centre | 1,000 | |
| Cerebral Palsey Midlands | 1,000 | |
| Fynvola Foundation | 1,500 | |
| Mobility Advice Line | 500 | |
| Red2Green | 750 | |
| City of Birmingham Special Olympics | 500 | |
| Thanet Disabled Riding Centre | 500 | |
| Umbrella Centre of Herne Bay | 500 | |
| Zebra Access Limited | 500 | |
| Total | 6,750 | |
EDUCATION & TRAINING |
£ | |
| Kingsbury Training College | 1,000 | |
| ReCOM | 500 | |
| Total | 1,500 | |
HEALTH CARE |
£ | |
| Bethel Health and Healing Network | 600 | |
| Total | 600 | |
INTERNATIONAL DEVELOPMENT |
£ | |
| Microloan Foundation | 2,000 | |
| Total | 2,000 | |
PERSONAL & COMMUNITY EMPOWERMENT |
£ | |
| Aston Multicultural Centre & Advice Centre | 500 | |
| Birmingham Peoples Centre Ltd | 1,000 | |
| Birmingham Tribunal Unit | 2,000 | |
| Brandwood Community Centre | 500 | |
| Canterbury Shop Mobility | 1,000 | |
| Care Reserve Charity | 500 | |
| Centre for Equality & Diversity | 1,000 | |
| The Dorothy Parkes Centre | 1,000 | |
| Fallings Park Methodist Church | 2,000 | |
| The Fields Millennium Green Trust | 500 | |
| Rowheath Pavilion | 1,000 | |
| WAITS | 1,000 | |
| West Midlands Quaker Peace Education Project | 1,000 | |
| Total | 13,000 | |
TRUSTEE REQUESTS |
£ | |
| Hope Projects (West Midlands) Ltd. | 50,000 | |
| Medical and Educational Aid to Kenya | 3,000 | |
| Shakespeare Link | 3,000 | |
| Total | 56,000 | |
| Total grants awarded 2014 | 134,600 |