Download Grants Made in 2015 as a printer-friendly PDF (48k)
ARTS AND CULTURE |
£ | |
|---|---|---|
| Big Brum Theatre in Education | 500 | |
| Rage Arts | 500 | |
| Sudden Productions | 750 | |
| Thee Advatonians | 500 | |
| women & theatre | 500 | |
| Total | 2,750 | |
CARE AND SOCIAL WELFARE |
£ | |
| Ashford Counselling Service | 500 | |
| Bethel Health and Healing Network | 1,000 | |
| Birmingham Asian Resource Centre | 1,000 | |
| Birmingham Care Group | 700 | |
| Birmingham Churches Together – Restore | 1,000 | |
| Black Country foodbank | 1,000 | |
| BUDS | 600 | |
| Cares Sandwell | 1,000 | |
| CARM | 500 | |
| Carrs Lane Counselling Centre | 1,000 | |
| CorDomus | 500 | |
| Coundon Care Centre Charity | 500 | |
| Cruse Bereavement Care | 500 | |
| Darlington Street Methodist Centre | 1,000 | |
| Home-Start Stockland Green/Erdington | 1,000 | |
| Hope Into Action: Black Country | 500 | |
| House of Play + Education | 500 | |
| Maidstone Churches Winter Shelter | 1,000 | |
| Martineau Gardens | 500 | |
| Nourish Community Foodbank | 600 | |
| Prisoners’ Advice Service | 1,000 | |
| Relate Cambridge | 500 | |
| Sahara (Coventry) Ltd | 500 | |
| Samaritans Birmingham | 1,000 | |
| SIFA Fireside | 1,000 | |
| St Anne’s Hostel | 500 | |
| St Oswald’s Community Advice Centre | 500 | |
| Tunbridge Wells Mental Health Resource Ltd | 500 | |
| Walsall Carers Centre | 600 | |
| Wintercomfort for the Homeless | 1,000 | |
| Total | 22,000 | |
CHILDREN AND YOUTH |
£ | |
| The Ackers Trust | 500 | |
| Attock Cricket Club | 500 | |
| Birmingham City Students Union Kids Adventure | 500 | |
| Cambridge Hub | 500 | |
| Centre 33 | 500 | |
| Daneford Trust | 800 | |
| Girlguiding Edgbaston Division | 500 | |
| Home-Start Northfield | 500 | |
| Kingswood Trust | 1,000 | |
| Life Community Church | 500 | |
| Life Education Centres West Midlands | 500 | |
| Maypole Community Project | 500 | |
| Sandwell Asian Development Association | 500 | |
| Scout Group, 10th Deal (Eastry) | 600 | |
| Scouts, West Mercia Scout County | 500 | |
| SexYOUality | 500 | |
| Sheppey Matters | 500 | |
| The Spearhead Trust at Bells Farmhouse | 500 | |
| St Martins Youth Centre | 500 | |
| Stretham Youth Club | 650 | |
| Tiny Tim’s Children’s Centre | 1,000 | |
| Willingham Youth Trust | 500 | |
| YMCA Sutton Coldfield | 500 | |
| Young Lives Foundation | 700 | |
| Total | 13,750 | |
DISABILITY |
£ | |
| Brickkiln Dunstall Gateway Club | 500 | |
| Edenbridge Friendz | 750 | |
| The Fifth Trust | 500 | |
| Headway Cambridgeshire | 1,000 | |
| Let Us Play | 1,000 | |
| Red2Green | 750 | |
| Spadework | 1,000 | |
| City of Birmingham Special Olympics | 500 | |
| Thanet Countryside Trust | 1,000 | |
| Warley Gateway Club | 500 | |
| Total | 7,500 | |
EDUCATION & TRAINING |
£ | |
| Brogdale Collections | 500 | |
| Cycle-R | 500 | |
| The Prospects Trust | 500 | |
| Total | 1,500 | |
INTERNATIONAL DEVELOPMENT |
£ | |
| Books Abroad | 750 | |
| Total | 750 | |
PERSONAL & COMMUNITY EMPOWERMENT |
£ | |
| All Saints Centre | 1,000 | |
| Birmingham Settlement | 1,000 | |
| Birmingham Tribunal Unit | 2,000 | |
| Bridge Money Advice Centre | 500 | |
| Changes | 1,000 | |
| Cotteridge Church Day Centre | 1,000 | |
| The Dorothy Parkes Centre | 1,200 | |
| Emmaus (Medway) | 2,000 | |
| Endtraide (Mutual Aid) | 500 | |
| HACT | 1,000 | |
| Northfield Ecocentre | 500 | |
| Open Door Church | 500 | |
| Open Door Community Action Trust | 500 | |
| Rowheath Pavilion | 1,000 | |
| Sikh Nari Manch UK | 500 | |
| St Martin’s PPC | 500 | |
| St Mary’s Stansted Fairseat and Vigo | 500 | |
| Wildlife Trust for Birmingham & the Black Country | 1,000 | |
| Woodside Community Associationt | 500 | |
| Total | 16,700 | |
TRUSTEE REQUESTS |
£ | |
| Brook Young People | 1,000 | |
| Castle Bromwich Hall Gardens | 1,500 | |
| Hope Projects (West Midlands) Ltd | 50,000 | |
| Shakespeare Link | 3,000 | |
| Total | 55,500 | |
| Total grants awarded 2015 | 120,450 |