Download Grants made in 2023 as a printer-friendly PDF (197KB)
Arts and Culture |
£ |
|---|---|
| B:Music | 2,000 |
| Birmingham Opera Company | 1,200 |
| Cambridge Film Festival | 1,500 |
| Music@Malling | 1,200 |
| Rage Arts | 1,200 |
| Stage 2 Youth Theatre Company | 750 |
| Sudden Productions | 1,200 |
| Underground Lights Community Theatre | 1,200 |
| Total | 10,250 |
Care and Social Welfare |
£ |
| Acacia Family Support | 2,000 |
| Adavu | 1,500 |
| Age UK Ashford | 1,000 |
| Ashford and Tenterden Umbrella | 1,000 |
| Birmingham Churches Together – Restore | 2,200 |
| BUDS | 2,500 |
| Cambridge Breastfeeding Alliance | 500 |
| Cambridge Cyrenians | 1,000 |
| CARESCO | 1,000 |
| Carrs Lane Counselling Centre Ltd | 2,000 |
| Cogwheel Counselling | 1,700 |
| Domestic Abuse Volunteer Support Services | 1,000 |
| Dudley and Netheron Methodist Church | 550 |
| Dudley Crossroads | 1,000 |
| Entraide (Mutual Aid) | 3,000 |
| Evergreen Care UK | 1,500 |
| Evolve Counselling | 1,500 |
| Father Hudson’s Care | 1,500 |
| Head to Toe | 1,500 |
| Home-Start Birmingham South | 2,500 |
| Home-Start Birmingham Tameside | 1,000 |
| Home-Start Royston & South Cambridgeshire | 1,500 |
| Home-Start Walsall | 1,000 |
| Karis Neighbour Scheme | 1,000 |
| Maidstone Churches Winter Shelter | 1,200 |
| Making a Difference to Maidstone | 1,000 |
| MHA Communities South & West Birmingham | 1,500 |
| Nourish Community Foodbank | 1,000 |
| Rising Sun Domestic Violence and Abuse Service | 1,500 |
| Romney Marsh Community Hub | 1,500 |
| Rubicon Cares | 1,000 |
| Ryders Green Methodist Day Centre | 1,500 |
| Saint Mark’s Community Hub | 1,500 |
| Samaritans Birmingham | 1,000 |
| Sandwell Homeless and Resettlement Project | 1,600 |
| SATEDA | 1,500 |
| Second Chance Medway | 1,500 |
| South Kent Community Church | 1,000 |
| Spitfire Advice and Support Services | 2,000 |
| St Anne’s Hostel | 1,000 |
| Take Off | 2,000 |
| The Grub & Gab Club inc. Coventry Open Christmas | 1,000 |
| The Light House | 1,500 |
| The Lily Mae Foundation | 1,000 |
| The Red Hen Project | 1,000 |
| Voluntary and Community Action East Cambs | 1,000 |
| Volunteer Centre – Canterbury & Herne Bay | 1,200 |
| Walsall Bangladeshi Progressive Society | 1,000 |
| Wintercomfort for the Homeless | 1,500 |
| Total | 67,450 |
Children and Youth |
£ |
| All Saints Youth Project | 1,500 |
| Bentley Beginnings | 700 |
| Beyond The Horizon | 1,000 |
| Brogdale Collections | 1,200 |
| Cadbury Barn Trust | 500 |
| Cambridge Rare Disease Network | 1,000 |
| Dandelion Time | 1,300 |
| Dream Makers | 1,200 |
| Foreland Fields Charity | 1,000 |
| Foundation for Conductive Education | 1,000 |
| Happy Days Family Group | 1,200 |
| Home-Start Cambridgeshire | 1,200 |
| Home-Start South West Kent | 1,200 |
| Kingswood Trust | 1,250 |
| Let Us Play | 1,000 |
| Medway Watersports Trust Ltd | 1,200 |
| Meriden Adventure Playground Association | 2,000 |
| Mind South Kent | 1,000 |
| Networkfour | 1,000 |
| Open Door Youth Counselling | 1,500 |
| Sandwell Advocacy | 1,500 |
| Sandwell Asian Development Association | 1,000 |
| Sport 4 Life UK | 1,200 |
| Street Teams | 1,200 |
| Stretham Youth Club | 1,000 |
| The Birmingham Boys’ & Girls’ Union | 1,200 |
| Tiny Tim’s Children’s Centre | 1,200 |
| West Midlands Quaker Peace Education Project | 1,500 |
| Young Lives Foundation | 1,500 |
| Total | 34,250 |
Disability |
£ |
| Branching Out | 750 |
| Chris Westwood Charity | 1,000 |
| Disability in Action | 500 |
| HI Kent | 1,500 |
| Remap (Cambridge) | 500 |
| Sandwell Parents for Disabled Children (SPDC) | 1,000 |
| Special Olympics, City of Birmingham | 1,000 |
| Square Peg Activities | 1,200 |
| Thanet Disabled Riding Centre | 1,000 |
| Tunbridge Wells Mental Health Resource Ltd | 1,000 |
| Westgate Youth Project | 900 |
| Total | 10,350 |
Education and Training |
£ |
| Kent Enterprise Trust | 1,000 |
| Kingstanding Regeneration Trust | 1,000 |
| Thanet Community Development Trust | 2,500 |
| The Nene Valley Care Trust | 1,000 |
| Total | 5,500 |
Personal & Community Empowerment |
£ |
| Bangladesh Multipurpose Centre | 1,000 |
| Bangladeshi Islamic Association | 1,000 |
| Broadstairs Town Team | 500 |
| Dover Vineyard Church | 1,500 |
| Fruit & Nut Village | 1,500 |
| Landyke Countryside Trust | 1,000 |
| Open Door Community Foundation | 1,000 |
| Sew Positive | 1,200 |
| The Dorothy Parkes Centre | 1,500 |
| Volunteer Centre – Ashford | 1,500 |
| Personal & Community Empowerment Total | 11,700 |
Trustee Requests |
£ |
| Communigrow | 4,500 |
| Hope Projects (West Midlands) Ltd | 60,000 |
| sampad | 5,000 |
| Tropical Biology Association | 3,000 |
| Total | 72,500 |
| Total grants awarded 2023 | 212,000 |